This page will help you to learn how to decode the VIN (Vehicle Identification Number) of Mopars.
First of all lets go over the places that you might find the VIN.
The VIN Tag is located on the dash, drivers side (viewable through the windshield.) A vin tag looks like this:
1969 and Up fender tag - which is located on the drivers side fender under the hood. The vin is located on the bottom line the last 3 groups. See picture below:
On the buildsheet towards the top.
Partial VIN on the radiator support.
Okay, now that we know how to find the VIN lets get to decoding.
First we will take an overview of the VIN and then we will seperate off into years so we can get a more in depth decoding.
Digits | Description | Example |
1st | Car Line | B |
2nd | Price Class | S |
3rd and 4th | Body Type | 23 |
5th | Engine | N |
6th | Model Year | 0 |
7th | Production Plant | B |
8th - 13th ( 6 Digits Long ) | Sequencial Number | 100001 |
Now choose a year to learn how to decode the VIN for that year:
1970 Mopar VIN Decoding
First Digit: Car Line
Code: | Description: |
B | Plymouth Barracuda |
C | Chrysler Newport - 300 - New Yorker |
D | Dodge Polara - Monaco |
J | Dodge Challenger |
L | Dodge Dart |
P | Plymouth Fury |
R | Plymouth Belvedere / Satelite |
V | Plymouth Valiant |
W | Dodge Coronet |
X | Dodge Charger |
Y | Imperial Crown - LeBaron |
Second Digit: Price Class
Code: | Description: |
E | Economy |
H | High |
K | Police |
L | Low |
M | Medium |
N | New York Taxi |
P | Premium |
S | Special |
T | Taxi |
Third & Fourth Digits: Body Type
Code: | Description: |
21 | 2 Door Sedan - Coupe |
23 | 2 Door Hardtop |
27 | Convertible |
29 | 2 Door Sports Hardtop |
41 | 4 Door Sedan |
43 | 4 Door Hardtop |
45 | 6 Passenger Wagon |
46 | 9 Passenger Wagon |
Fifth Digit: Engine
Code: | Description: | Group: |
B | 198 1 - 1 Barrel (6 Cylinder) | G |
C | 225 1 - 1 Barrel (6 Cylinder) | RG |
E | Special Order (6 Cylinder) | |
G | 318 1 - 2 Barrel (8 Cylinder) | LA |
H | 340 1 - 4 Barrel (8 Cylinder) | LA |
J | 340 3 - 2 Barrel (8 Cylinder) | LA |
K | 360 1 - 2 Barrel (8 Cylinder) | LA |
L | 383 1 - 2 Barrel (8 Cylinder) | B |
N | 383 1 - 4 Barrel (8 Cylinder) | B |
R | 426 HEMI 3 - 2 Barrel (8 Cylinder) | RB |
T | 440 1 - 4 Barrel (8 Cylinder) | RB |
U | 440 1 - 4 Barrel (8 Cylinder) | RB |
V | 440 3 - 2 Barrel (8 Cylinder) | RB |
Z | Special Order (8 Cylinder) |
Sixth Digit - Model Year
Code: | Description: |
0 | 1970 |
Seventh Digit - Production Plant
Code: | Description: |
A | Lynch Road, MI, USA |
B | Hamtramck, MI, USA |
C | Jefferson, MI, USA |
D | Belvedere, IL, USA |
E | Los Angles, CA, USA |
F | Newark, DE, USA |
G | St. Louis, MO, USA |
H | New Stanton, PA, USA |
R | Windsor, Ontario, Canada |
Last Six Digit - Sequence Number
Last six digits represent the sequence number.