Monday, September 28, 2009


Thursday, September 17, 2009

Here is where to look for casting numbers on Mopar heads


Slant 6 Engine Cylinder Heads Casting Numbers

Casting Number Engine CID Year Intake Exhaust
2206035 170/225 1962-65 1.62 1.36
2843169 170/198/225 1966-74 1.62 1.36
3698995 198/225 1972 1.62 1.36
3614850 198/225 1972-73 1.62 1.36

LA Engine Cylinder Heads Casting Numbers

Casting Number Engine CID Year Intake Exhaust
2465315 273 1964-65 1.78 1.50
2532080 273 1964-65 1.78 1.50
2536178 273 1966 1.78 1.50
2658234 273 1966 1.78 1.50
2658920 273/318 1966-67 1.78 1.50
2843675 273/318 1968-74 1.78 1.50
2268341 318 1962-67 1.84 1.56
2658234 318 1967 1.78 1.50
2843675 318 1968-74 1.78 1.50
3769973 318 1975-83 1.78 1.50
4027163 318 1977-86 1.78 1.50
4027593 318 1977-84 1.78 1.50
4323302 318 Fast Burn 1985-86 1.78 1.50
4323345 318 Police 1983-86 1.78 1.50
2531894 340 1968-70 2.02 1.60
3418915 340TA 1970 2.02 1.60
3418915 340 1971-72 1.88 1.60
3671587 340 1973 1.88 1.60
3418915 360 1970-72 1.88 1.60
3671587 360 1973-74 1.88 1.60
3769974 360 1975-76 1.88 1.60
3671587 360 1976 1.88 1.60
4027569 360 1977-86 1.88 1.60
RB/B Engine Cylinder Heads Casting Numbers
Casting Number Engine CID Year Intake Exhaust
4021051 360 1977-86 1.88 1.60
1737637 361 1958-59 1.94 1.60
1944705 361 1958-59 1.94 1.60
1737637 383 1960 1.94 1.60
2206324 361/383/413 1961-62 2.08 1.60
2206924 361/383/413 1961-62 2.08 1.60
2463200 361/383/413 1963 2.08 1.60
2406516 361/383/413/426 1964-67 2.08 1.60
2408520 413 1964 2.08 1.60
2402557 413 - 300J 1963 2.08 1.74
2402286 413/426 Max Wedge 1962-63 2.08 1.88
2463209 426 Max Wedge 1963 2.08 1.88
2406518 426 Max Wedge 1964 2.08 1.88
2406158 383/440 1967 2.08 1.60
2780915 383/440 1967 2.08 1.60
2780915 440HP 1967 2.08 1.74
2843906 383/440 1968-70 2.08 1.74
2951250 440 1968 2.08 1.74
3462346 383/400/440 1971-72 2.08 1.74
3462346 400/440 1973 2.08 1.74
3751213 400/440 Motor Home 1973 2.08 1.74
3769902 400/440 1974 2.08 1.74
3769975 400/440 1975 2.08 1.74
4006452 400/440 1976-78 2.08 1.74
Hemi Engine Cylinder Heads Casting Numbers
Casting Number Engine CID Year Intake Exhaust
2468016 426 Hemi 1964 2.25 1.94
2531110 426 Hemi (SS) - Aluminum 1965 2.25 1.94
2780559 426 Hemi 1966-71 2.25 1.94

Couple more nice rides